HSN/TSN - Liste

HSN 1889

HSN/TSN Marke und Fahrzeugtyp Leistung Hubraum Kraftstoff
1889/AAA Citroën DS 7 2.0 HDI Crossback 177 PS (130 kW) 1997 ccm Diesel
1889/AAB Citroën DS 7 1.5 HDI Crossback 131 PS (96 kW) 1499 ccm Diesel
1889/AAC Citroën DS 7 1.6 Crossback 224 PS (165 kW) 1598 ccm Benzin
1889/AAD Citroën DS 7 1.2 Crossback 131 PS (96 kW) 1199 ccm Benzin
1889/AAE Citroën DS 7 1.6 Crossback 165 PS (121 kW) 1598 ccm Benzin
1889/AAF Citroën DS 7 1.6 Crossback 181 PS (133 kW) 1598 ccm Benzin
1889/AAG Peugeot Rifter 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AAH Citroën Berlingo 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AAJ Peugeot 508 1.6 224 PS (165 kW) 1598 ccm Benzin
1889/AAK Peugeot 508 1.6 181 PS (133 kW) 1598 ccm Benzin
1889/AAL Peugeot 508 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AAM Peugeot 508 2.0 HDI 163 PS (120 kW) 1997 ccm Diesel
1889/AAN Peugeot 508 2.0 HDI 177 PS (130 kW) 1997 ccm Diesel
1889/AAO Citroën DS 3 1.5 HDI Crossback 102 PS (75 kW) 1499 ccm Diesel
1889/AAP Citroën C5 1.5 HDI Aircross 131 PS (96 kW) 1499 ccm Diesel
1889/AAQ Citroën Berlingo 1.5 HDI 76 PS (56 kW) 1499 ccm Diesel
1889/AAR Citroën Berlingo 1.5 HDI 102 PS (75 kW) 1499 ccm Diesel
1889/AAS Peugeot Rifter 1.5 HDI 76 PS (56 kW) 1499 ccm Diesel
1889/AAT Peugeot Rifter 1.5 HDI 102 PS (75 kW) 1499 ccm Diesel
1889/AAU Citroën Berlingo 1.2 110 PS (81 kW) 1199 ccm Benzin
1889/AAV Peugeot Rifter 1.2 110 PS (81 kW) 1199 ccm Benzin
1889/AAW Peugeot 508 1.6 SW 224 PS (165 kW) 1598 ccm Benzin
1889/AAX Peugeot 508 1.6 SW 181 PS (133 kW) 1598 ccm Benzin
1889/AAY Peugeot 508 1.5 HDI SW 131 PS (96 kW) 1499 ccm Diesel
1889/AAZ Peugeot 508 2.0 HDI SW 163 PS (120 kW) 1997 ccm Diesel
1889/ABA Peugeot 508 2.0 HDI SW 177 PS (130 kW) 1997 ccm Diesel
1889/ABF Citroën C5 2.0 HDI Aircross 177 PS (130 kW) 1997 ccm Diesel
1889/ABG Citroën C5 1.6 Aircross 181 PS (133 kW) 1598 ccm Benzin
1889/ABH Citroën C5 1.2 Aircross 131 PS (96 kW) 1199 ccm Benzin
1889/ABI Citroën DS 3 1.2 Crossback 101 PS (74 kW) 1199 ccm Benzin
1889/ABJ Citroën DS 3 1.2 Crossback 155 PS (114 kW) 1199 ccm Benzin
1889/ABK Citroën DS 3 1.2 Crossback 131 PS (96 kW) 1199 ccm Benzin
1889/ABM Citroën DS 3 1.5 HDI Crossback 131 PS (96 kW) 1499 ccm Diesel
1889/ABN Peugeot 208 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/ABO Peugeot 208 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ABP Peugeot 208 1.5 HDI 102 PS (75 kW) 1499 ccm Diesel
1889/ABQ Citroën DS 7 1.6 Crossback E-Tense 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ABR Peugeot Rifter 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ABS Citroën Berlingo 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ABT Opel Corsa-F 1.2 75 PS (55 kW) 1199 ccm Benzin
1889/ABU Opel Corsa-F 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/ABV Opel Corsa-F 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ABW Opel Corsa-F 1.5 CRDI 102 PS (75 kW) 1499 ccm Diesel
1889/ABX Opel Corsa-F Electric 77 PS (57 kW) 0 ccm Elektro
1889/ABY Peugeot 508 1.6 Hybrid 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ABZ Peugeot 508 1.6 SW Hybrid 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ACB Peugeot 208 1.2 75 PS (55 kW) 1199 ccm Benzin
1889/ACC Peugeot 2008 1.5 HDI 102 PS (75 kW) 1499 ccm Diesel
1889/ACD Peugeot 2008 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/ACE Peugeot 208 1.2 155 PS (114 kW) 1199 ccm Benzin
1889/ACF Peugeot 208 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ACG Citroën DS 3 Crossback E-Tense 77 PS (57 kW) 0 ccm Elektro
1889/ACH Peugeot 208 E 77 PS (57 kW) 0 ccm Elektro
1889/ACJ Peugeot 208 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/ACK Citroën C4 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/ACL Peugeot 2008 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/ACM Peugeot 2008 E 77 PS (57 kW) 0 ccm Elektro
1889/ACN Citroën DS 7 1.6 Crossback E-Tense 4x4 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ACO Citroën C5 Aircross 1.6 Hybrid 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ACP Peugeot 508 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ACQ Peugeot 508 1.2 SW 131 PS (96 kW) 1199 ccm Benzin
1889/ACR Citroën DS 7 1.6 Crossback E-Tense 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ACS Peugeot 508 1.6 Hybrid 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ACT Peugeot 508 1.6 SW Hybrid 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ACU Citroën C4 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ACV Citroën C4 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/ACW Citroën C4 E 77 PS (57 kW) 0 ccm Elektro
1889/ACX DS DS 9 1.6 224 PS (165 kW) 1598 ccm Benzin
1889/ACY Citroën C4 1.2 155 PS (114 kW) 1199 ccm Benzin
1889/ACZ Citroën C4 1.5 HDI 110 PS (81 kW) 1499 ccm Diesel
1889/ADA Opel Mokka-B 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/ADB Opel Mokka-B 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ADC Opel Mokka-B 1.5 CRDI 110 PS (81 kW) 1499 ccm Diesel
1889/ADD Opel Mokka-B Electric 77 PS (57 kW) 0 ccm Elektro
1889/ADE DS DS 9 1.6 E-Tense 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ADF DS DS 3 1.5 HDI Crossback 110 PS (81 kW) 1499 ccm Diesel
1889/ADG Peugeot 2008 1.5 HDI 110 PS (81 kW) 1499 ccm Diesel
1889/ADH DS DS 4 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/ADI DS DS 4 1.6 224 PS (165 kW) 1598 ccm Benzin
1889/ADJ DS DS 4 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ADK DS DS 4 1.6 181 PS (133 kW) 1598 ccm Benzin
1889/ADL DS DS 4 1.6 E-Tense 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/ADN Peugeot 308 1.2 110 PS (81 kW) 1199 ccm Benzin
1889/ADO Peugeot 308 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/ADP Peugeot 308 1.5 D 131 PS (96 kW) 1499 ccm Diesel
1889/ADQ Peugeot 308 1.6 Hybrid 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/ADR Peugeot 508 1.6 Hybrid 4 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ADS Peugeot 508 1,6 181 PS (133 kW) 1598 ccm Benzin
1889/ADT Peugeot 509 1,6 224 PS (165 kW) 1598 ccm Benzin
1889/ADU Peugeot 508 1.6 Hybrid 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ADV Peugeot 508 1.6 SW Hybrid 4 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ADW Peugeot 508 1.6 SW 181 PS (133 kW) 1598 ccm Benzin
1889/ADX Peugeot 508 1.6 SW 224 PS (165 kW) 1598 ccm Benzin
1889/ADY Peugeot 508 1.6 SW Hybrid 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/ADZ Peugeot 508 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AEA Peugeot 509 1.5 HDI SW 131 PS (96 kW) 1499 ccm Diesel
1889/AEB Peugeot 510 1,2 131 PS (96 kW) 1199 ccm Benzin
1889/AEC Peugeot 508 1.2 SW 131 PS (96 kW) 1199 ccm Benzin
1889/AED Peugeot E-Rifter 77 PS (57 kW) 0 ccm Elektro
1889/AEE Citroën E-Berlingo 77 PS (57 kW) 0 ccm Elektro
1889/AEG Peugeot 308 1.2 SW 110 PS (81 kW) 1199 ccm Benzin
1889/AEH Peugeot 308 1.2 SW 131 PS (96 kW) 1199 ccm Benzin
1889/AEI Peugeot 308 1.5 D SW 131 PS (96 kW) 1499 ccm Diesel
1889/AEJ Peugeot 308 1.6 Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AEK Peugeot 308 1.6 Hybrid SW 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AEL Peugeot 309 1.6 Hybrid SW 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/AEM DS DS 9 1.6 E-Tense 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/AEN Citroën C5 1.2 X 131 PS (96 kW) 1199 ccm Benzin
1889/AEO Citroën C5 1.6 X 181 PS (133 kW) 1598 ccm Benzin
1889/AEP Citroën C5 1.6 X Hybrid 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/AEQ Opel Astra-L 1.6 Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AER Opel Astra-L 1.2 110 PS (81 kW) 1199 ccm Benzin
1889/AES Opel Astra-L 1.5 D 131 PS (96 kW) 1499 ccm Diesel
1889/AET Opel Astra-L 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/AEU DS DS 9 1.6 E-Tense 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/AEV Opel Astra-L 1.6 Hybrid 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/AEW Opel Astra-L 1.6 Sports Tourer Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AEX Opel Astra-L 1.6 Sports Tourer Hybrid 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/AEY Opel Astra-L 1.5 D Sports Tourer 131 PS (96 kW) 1499 ccm Diesel
1889/AEZ Opel Astra-L 1.2 Sports Tourer 110 PS (81 kW) 1199 ccm Benzin
1889/AFA Opel Astra-L 1.2 Sports Tourer 131 PS (96 kW) 1199 ccm Benzin
1889/AFB Peugeot 408 1.6 Hybrid 179 PS (132 kW) 1598 ccm Benzin/Elektro
1889/AFC Peugeot 408 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/AFD Citroën C4 X 1.2 101 PS (74 kW) 1199 ccm Benzin
1889/AFE Citroën C4 X 1.2 131 PS (96 kW) 1199 ccm Benzin
1889/AFF Citroën C4 X 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AFG Citroën C4 E X 77 PS (57 kW) 0 ccm Elektro
1889/AFH Opel Mokka-B 1.2 136 PS (100 kW) 1199 ccm Benzin
1889/AFI DS DS 3 / DS 3 Crossback E-Tense 84 PS (62 kW) 0 ccm Elektro
1889/AFJ Fiat E-Doblo 77 PS (57 kW) 0 ccm Elektro
1889/AFU DS DS 7 1.6 Crossback E-Tense 4x4 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/AFV DS DS 7 E-Tense 1.6 4x4 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/AFW DS DS 7 1.6 Crossback 181 PS (133 kW) 1598 ccm Benzin
1889/AFX DS DS 7 1.6 181 PS (133 kW) 1598 ccm Benzin
1889/AFY DS DS 7 1.6 Crossback 224 PS (165 kW) 1598 ccm Benzin
1889/AFZ DS DS 7 1.6 224 PS (165 kW) 1598 ccm Benzin
1889/AGA DS DS 7 1.6 Crossback E-Tense 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/AGB DS DS 7 E-Tense 1.6 181 PS (133 kW) 1598 ccm Benzin/Elektro
1889/AGC DS DS 7 1.5 HDI Crossback 131 PS (96 kW) 1499 ccm Diesel
1889/AGD DS DS 7 1.5 HDI 131 PS (96 kW) 1499 ccm Diesel
1889/AGE DS DS 7 1.2 Crossback 131 PS (96 kW) 1199 ccm Benzin
1889/AGF Opel Mokka-B Electric 84 PS (62 kW) 0 ccm Elektro
1889/AGG Peugeot 308 E SW 84 PS (62 kW) 0 ccm Elektro
1889/AGH Opel Astra-L Sports Tourer Electric 84 PS (62 kW) 0 ccm Elektro
1889/AGI Peugeot 3008 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AGQ Peugeot 208 E 84 PS (62 kW) 0 ccm Elektro
1889/AGR Citroën C5 1.6 Hybrid Aircross 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AGS Peugeot 408 1.6 Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AGV Opel Astra-L Electric 84 PS (62 kW) 0 ccm Elektro
1889/AGW DS DS 4 1.6 E-Tense 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AGX Peugeot 508 1.6 Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AGY Peugeot 508 1.6 SW Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AGZ Citroën C5 X 1.6 Hybrid 150 PS (110 kW) 1598 ccm Benzin/Elektro
1889/AHA Opel Corsa-F Electric 84 PS (62 kW) 0 ccm Elektro
1889/AHB Peugeot 308 E 84 PS (62 kW) 0 ccm Elektro
1889/AHC Peugeot 308 136 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHD Peugeot 308 1.2 SW 136 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHE Peugeot 2008 E 84 PS (62 kW) 0 ccm Elektro
1889/AHF Citroën C5 1.2 Aircross 136 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHG Fiat Doblo 1.5 JTDM 130 PS (96 kW) 1499 ccm Diesel
1889/AHH Peugeot 408 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHI Citroën E-C4 84 PS (62 kW) 0 ccm Elektro
1889/AHJ Citroën E-C4 X 84 PS (62 kW) 0 ccm Elektro
1889/AHK Opel Corsa-F 1.2 100 PS (74 kW) 1199 ccm Benzin/Elektro
1889/AHL Peugeot 208 1.2 100 PS (74 kW) 1199 ccm Benzin/Elektro
1889/AHM Opel Corsa-F 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHN Peugeot 208 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHO Opel Astra-L 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHP Opel Astra-L 1.2 Sports Tourer 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHQ Peugeot E-3008 141 PS (104 kW) 0 ccm Elektro
1889/AHR Citroën C5 X 1.2 135 PS (100 kW) 1199 ccm Benzin/Elektro
1889/AHT Peugeot E-Rifter 84 PS (62 kW) 0 ccm Elektro
1889/AHU Citroën E-Berlingo 84 PS (62 kW) 0 ccm Elektro
1889/AHV Fiat Doblo 1.5 JTDM 101 PS (75 kW) 1499 ccm Diesel
1889/AHW Fiat Doblo 1.2 110 PS (81 kW) 1199 ccm Benzin
1889/AHX Fiat E-Doblo 84 PS (62 kW) 0 ccm Elektro

HSN-Liste

Impressum | Datenschutzerklärung