HSN/TSN - Liste

HSN 1004

HSN/TSN Marke und Fahrzeugtyp Leistung Hubraum Kraftstoff
1004/302 Talbot 160 GT, 180 97 PS (71 kW) 1800 ccm Benzin
1004/303 Talbot 160 79 PS (58 kW) 1630 ccm Benzin
1004/304 Talbot Simca 1100 56 PS (41 kW) 1110 ccm Benzin
1004/305 Talbot Simca 1100 75 PS (55 kW) 1196 ccm Benzin
1004/328 Talbot Simca 1301 54 PS (40 kW) 1281 ccm Benzin
1004/330 Talbot Simca 1000 R 49 PS (36 kW) 1110 ccm Benzin
1004/333 Talbot Simca 1000 39 PS (29 kW) 938 ccm Benzin
1004/335 Talbot Simca 1100 60 PS (44 kW) 1110 ccm Benzin
1004/337 Talbot Simca 1000 R 53 PS (39 kW) 1110 ccm Benzin
1004/338 Talbot Simca 1000 44 PS (32 kW) 938 ccm Benzin
1004/341 Talbot Simca 1301 60 PS (44 kW) 1281 ccm Benzin
1004/342 Talbot Simca 1301 69 PS (51 kW) 1281 ccm Benzin
1004/343 Talbot Simca 1301 Spezial 68 PS (50 kW) 1281 ccm Benzin
1004/345 Talbot Simca 1100 54 PS (40 kW) 1196 ccm Benzin
1004/348 Talbot Simca 1100 Spezial 75 PS (55 kW) 1280 ccm Benzin
1004/349 Talbot 160 GT, 180 95 PS (70 kW) 1800 ccm Benzin
1004/350 Talbot Simca 1000 R 54 PS (40 kW) 1110 ccm Benzin
1004/450 Jeep Grand Cherokee 4.0 184 PS (135 kW) 3964 ccm Benzin
1004/451 Jeep Grand Cherokee 5.2 215 PS (158 kW) 5210 ccm Benzin
1004/452 Chrysler Voyager 2.5 101 PS (74 kW) 2501 ccm Benzin
1004/453 Chrysler Voyager 2.5 TD 118 PS (87 kW) 2500 ccm Diesel
1004/454 Chrysler Voyager 3.3 150 PS (110 kW) 3301 ccm Benzin
1004/455 Chrysler Voyager 3.3 Allrad 150 PS (110 kW) 3301 ccm Benzin
1004/456 Chrysler Vision 3.5 211 PS (155 kW) 3518 ccm Benzin
1004/457 Chrysler Voyager 3.3 163 PS (120 kW) 3301 ccm Benzin
1004/458 Chrysler Voyager 3.3 Allrad 163 PS (120 kW) 3301 ccm Benzin
1004/459 Chrysler Voyager 3.0 147 PS (108 kW) 2972 ccm Benzin
1004/460 Jeep Cherokee 2.5 122 PS (90 kW) 2469 ccm Benzin
1004/461 Jeep Cherokee 4.0 184 PS (135 kW) 3964 ccm Benzin
1004/462 Chrysler Neon 2.0 133 PS (98 kW) 1996 ccm Benzin
1004/463 Chrysler Voyager 2.5 98 PS (72 kW) 2501 ccm Benzin
1004/464 Jeep Cherokee 2.5 D 116 PS (85 kW) 2500 ccm Diesel
1004/465 Jeep Grand Cherokee 4.0 179 PS (132 kW) 3964 ccm Benzin
1004/466 Jeep Grand Cherokee 5.2 211 PS (155 kW) 5210 ccm Benzin
1004/467 Chrysler Stratus 2.0 131 PS (96 kW) 1996 ccm Benzin
1004/468 Chrysler Stratus 2.5 160 PS (118 kW) 2497 ccm Benzin
1004/469 Chrysler New Yorker 3.5 V 6 211 PS (155 kW) 3518 ccm Benzin
1004/470 Chrysler Voyager 2.5 TD 116 PS (85 kW) 2499 ccm Diesel
1004/471 Chrysler Voyager 2.4 151 PS (111 kW) 2429 ccm Benzin
1004/472 Chrysler Voyager 3.3 158 PS (116 kW) 3301 ccm Benzin
1004/473 Chrysler Voyager 3.8 166 PS (122 kW) 3778 ccm Benzin
1004/474 Jeep Cherokee 2.5 121 PS (89 kW) 2469 ccm Benzin
1004/475 Jeep Cherokee 4.0 178 PS (131 kW) 3964 ccm Benzin
1004/476 Jeep Grand Cherokee 4.0 177 PS (130 kW) 3960 ccm Benzin
1004/477 Jeep Grand Cherokee 5.2 212 PS (156 kW) 5216 ccm Benzin
1004/478 Jeep Grand Cherokee 2.5 D 116 PS (85 kW) 2499 ccm Diesel
1004/479 Chrysler Stratus 2.0 133 PS (98 kW) 1996 ccm Benzin
1004/480 Chrysler Stratus 2.5 163 PS (120 kW) 2497 ccm Benzin
1004/481 Chrysler Vision 3.5 211 PS (155 kW) 3518 ccm Benzin
1004/482 Chrysler New Yorker 3.5 V 6 211 PS (155 kW) 3518 ccm Benzin
1004/483 Chrysler Neon 2.0 148 PS (109 kW) 1996 ccm Benzin
1004/484 Chrysler Stratus 2.0 Cabrio 131 PS (96 kW) 1996 ccm Benzin
1004/485 Chrysler Stratus 2.5 Cabrio 163 PS (120 kW) 2497 ccm Benzin
1004/486 Jeep Wrangler 2.5 118 PS (87 kW) 2464 ccm Benzin
1004/487 Jeep Wrangler 4.0 177 PS (130 kW) 3960 ccm Benzin
1004/488 Chrysler Voyager 2.0 133 PS (98 kW) 1995 ccm Benzin
1004/489 Chrysler Voyager 2.4 150 PS (110 kW) 2429 ccm Benzin
1004/490 Chrysler Neon 2.0 133 PS (98 kW) 1996 ccm Benzin
1004/491 Chrysler Neon 2.0 148 PS (109 kW) 1996 ccm Benzin
1004/492 Jeep Cherokee 2.5 TD 116 PS (85 kW) 2499 ccm Diesel
1004/493 Jeep Cherokee 2.5 118 PS (87 kW) 2464 ccm Benzin
1004/494 Jeep Cherokee 4.0 178 PS (131 kW) 3960 ccm Benzin
1004/495 Chrysler Voyager 3.8 AWD 178 PS (131 kW) 3778 ccm Benzin
1004/496 Jeep Grand Cherokee 2.5 D 116 PS (85 kW) 2499 ccm Diesel
1004/497 Jeep Grand Cherokee 4.0 177 PS (130 kW) 3960 ccm Benzin
1004/498 Jeep Grand Cherokee 5.2 212 PS (156 kW) 5216 ccm Benzin
1004/499 Jeep Grand Cherokee 5.9 241 PS (177 kW) 5901 ccm Benzin
1004/500 Chrysler Neon 1.8 116 PS (85 kW) 1796 ccm Benzin
1004/501 Jeep Cherokee 2.5 D 116 PS (85 kW) 2499 ccm Diesel
1004/502 Jeep Cherokee 2.5 118 PS (87 kW) 2464 ccm Benzin
1004/503 Jeep Cherokee 4.0 178 PS (131 kW) 3960 ccm Benzin
1004/504 Chrysler 300 M 3.5 V6 254 PS (187 kW) 3518 ccm Benzin
1004/507 Chrysler 300 M 2.7 V6 203 PS (149 kW) 2736 ccm Benzin
1004/508 Jeep Cherokee 4.0 173 PS (127 kW) 3960 ccm Benzin
1004/509 Jeep Wrangler 4.0 169 PS (124 kW) 3960 ccm Benzin
1004/510 Jeep Grand Cherokee 3.2 D 140 PS (103 kW) 3124 ccm Diesel
1004/511 Jeep Grand Cherokee 4.7 220 PS (162 kW) 4701 ccm Benzin
1004/512 Jeep Grand Cherokee 4.0 190 PS (140 kW) 3960 ccm Benzin
1004/513 Chrysler Neon 1.8 124 PS (91 kW) 1796 ccm Benzin
1004/514 Chrysler Neon 2.0 133 PS (98 kW) 1996 ccm Benzin
1004/517 Chrysler 300 M 3.5 V6 252 PS (185 kW) 3518 ccm Benzin
1004/518 Chrysler 300 M 2.7 V6 204 PS (150 kW) 2736 ccm Benzin
1004/519 Jeep Cherokee 4.0 184 PS (135 kW) 3960 ccm Benzin
1004/520 Jeep Grand Cherokee 4.7 223 PS (164 kW) 4701 ccm Benzin
1004/521 Chrysler PT Cruiser 2.0 141 PS (104 kW) 1996 ccm Benzin
1004/522 Chrysler Sebring 2.7 203 PS (149 kW) 2736 ccm Benzin
1004/523 Chrysler Sebring 2.0 141 PS (104 kW) 1996 ccm Benzin
1004/524 Jeep Grand Cherokee 4.7 223 PS (164 kW) 4701 ccm Benzin
1004/525 Jeep Grand Cherokee 3.2 D 140 PS (103 kW) 3124 ccm Diesel
1004/526 Jeep Grand Cherokee 4.0 190 PS (140 kW) 3960 ccm Benzin
1004/529 Chrysler Sebring 2.7 Cabrio 203 PS (149 kW) 2736 ccm Benzin
1004/530 Chrysler Sebring 2.0 Cabrio 141 PS (104 kW) 1996 ccm Benzin
1004/531 Chrysler Voyager 2.4 147 PS (108 kW) 2429 ccm Benzin
1004/532 Chrysler Voyager 2.5 CRD 141 PS (104 kW) 2499 ccm Diesel
1004/533 Chrysler Voyager 3.3 174 PS (128 kW) 3301 ccm Benzin
1004/534 Chrysler Neon 2.0 152 PS (112 kW) 1996 ccm Benzin
1004/535 Chrysler Voyager 3.3 Allrad 174 PS (128 kW) 3301 ccm Benzin
1004/536 Chrysler Neon 1.6 116 PS (85 kW) 1598 ccm Benzin
1004/537 Jeep Cherokee 3.7 211 PS (155 kW) 3700 ccm Benzin
1004/538 Jeep Cherokee 2.5 CRD 143 PS (105 kW) 2499 ccm Diesel
1004/539 Chrysler Voyager 2.5 CRD 143 PS (105 kW) 2499 ccm Diesel
1004/540 Chrysler PT Cruiser 1.6 116 PS (85 kW) 1598 ccm Benzin
1004/541 Jeep Grand Cherokee 4.7 258 PS (190 kW) 4701 ccm Benzin
1004/542 Jeep Grand Cherokee 2.7 CDI 163 PS (120 kW) 2685 ccm Diesel
1004/543 Jeep Cherokee 2.4 147 PS (108 kW) 2429 ccm Benzin
1004/544 Chrysler PT Cruiser 2.2 CDI 121 PS (89 kW) 2148 ccm Diesel
1004/545 Jeep Wrangler 2.4 143 PS (105 kW) 2429 ccm Benzin
1004/546 Chrysler Neon 2.0 132 PS (97 kW) 1996 ccm Benzin
1004/547 Chrysler Cherokee 2.8 CRD 150 PS (110 kW) 2776 ccm Diesel
1004/548 Chrysler PT Cruiser 2.0 136 PS (100 kW) 1996 ccm Benzin
1004/549 Jeep Grand Cherokee 4.7 227 PS (167 kW) 4701 ccm Benzin
1004/550 Chrysler PT Cruiser GT 2.4 223 PS (164 kW) 2429 ccm Benzin
1004/551 Jeep Cherokee 3.7 204 PS (150 kW) 3700 ccm Benzin
1004/552 Chrysler Crossfire 3.2 218 PS (160 kW) 3199 ccm Benzin
1004/553 Chrysler PT Cruiser GT 2.4 Cabrio 223 PS (164 kW) 2429 ccm Benzin
1004/554 Chrysler PT Cruiser 2.4 Cabrio 143 PS (105 kW) 2429 ccm Benzin
1004/555 Chrysler Voyager 2.8 CRD 150 PS (110 kW) 2776 ccm Diesel
1004/556 Chrysler 300 C 3.5 V6 249 PS (183 kW) 3518 ccm Benzin
1004/557 Chrysler 300 C 2.7 V6 193 PS (142 kW) 2736 ccm Benzin
1004/558 Chrysler 300 C 5.7 V8 340 PS (250 kW) 5654 ccm Benzin
1004/559 Chrysler Crossfire 3.2 Cabrio 218 PS (160 kW) 3199 ccm Benzin
1004/560 Chrysler Crossfire 3.2 SRT 334 PS (246 kW) 3199 ccm Benzin
1004/561 Chrysler Crossfire 3.2 SRT Cabrio 334 PS (246 kW) 3199 ccm Benzin
1004/562 Chrysler Sebring 2.4 143 PS (105 kW) 2429 ccm Benzin
1004/563 Chrysler PT Cruiser 2.4 143 PS (105 kW) 2429 ccm Benzin
1004/564 Chrysler 300 C 2.7 V6 Touring 193 PS (142 kW) 2736 ccm Benzin
1004/565 Chrysler 300 C 3.6 V6 Touring 249 PS (183 kW) 3518 ccm Benzin
1004/566 Chrysler 300 C 3.5 V6 Touring Allrad 249 PS (183 kW) 3518 ccm Benzin
1004/567 Chrysler 300 C 5.7 V8 Touring 340 PS (250 kW) 5654 ccm Benzin
1004/568 Chrysler 300 C 5.7 V8 Touring Allrad 340 PS (250 kW) 5654 ccm Benzin
1004/569 Jeep Cherokee 2.8 CRD 163 PS (120 kW) 2776 ccm Diesel
1004/571 Jeep Grand Cherokee 4.7 231 PS (170 kW) 4701 ccm Benzin
1004/572 Jeep Grand Cherokee 5.7 326 PS (240 kW) 5654 ccm Benzin
1004/573 Jeep Grand Cherokee 3.0 CRD 218 PS (160 kW) 2987 ccm Diesel
1004/574 Jeep Grand Cherokee 3.0 CRD 211 PS (155 kW) 2987 ccm Diesel
1004/575 Chrysler 300 C 3.0 CRD 211 PS (155 kW) 2987 ccm Diesel
1004/576 Chrysler 300 C 3.0 CRD Touring 211 PS (155 kW) 2987 ccm Diesel
1004/577 Chrysler 300 C 3.0 CRD 218 PS (160 kW) 2987 ccm Diesel
1004/578 Chrysler 300 C 3.0 CRD Touring 218 PS (160 kW) 2987 ccm Diesel
1004/579 Chrysler PT Cruiser 2.2 CRD 150 PS (110 kW) 2148 ccm Diesel
1004/901 Chrysler ES 2.5 101 PS (74 kW) 2484 ccm Benzin
1004/902 Chrysler ES 2.2 Turbo 148 PS (109 kW) 2197 ccm Benzin
1004/903 Chrysler GTS 2.5 Turbo 101 PS (74 kW) 2484 ccm Benzin
1004/904 Chrysler GTS 2.2 Turbo 148 PS (109 kW) 2197 ccm Benzin
1004/905 Chrysler Le Baron 2.2 Turbo Coupe 148 PS (109 kW) 2197 ccm Benzin
1004/906 Chrysler Le Baron 2.5 Coupe 101 PS (74 kW) 2484 ccm Benzin
1004/907 Chrysler Le Baron 2.2 Turbo Cabrio 148 PS (109 kW) 2197 ccm Benzin
1004/908 Chrysler Le Baron 2.5 Cabrio 101 PS (74 kW) 2484 ccm Benzin
1004/909 Chrysler GS 2.2 Turbo 2 177 PS (130 kW) 2197 ccm Benzin
1004/910 Chrysler Saratoga 2.5 97 PS (71 kW) 2501 ccm Benzin
1004/911 Chrysler Saratoga 3.0 141 PS (104 kW) 2972 ccm Benzin
1004/912 Jeep Wrangler 2.5 121 PS (89 kW) 2464 ccm Benzin
1004/913 Jeep Wrangler 4.0 184 PS (135 kW) 3964 ccm Benzin
1004/970 Jeep Wrangler 4.0 Rubicon 174 PS (128 kW) 3960 ccm Benzin
1004/971 Dodge Pick Up 5.7 396 PS (291 kW) 5654 ccm Benzin
1004/AAA Chrysler 300 C 2.7 V6 193 PS (142 kW) 2736 ccm Benzin
1004/AAB Chrysler 300 C 2.7 V6 Touring 193 PS (142 kW) 2736 ccm Benzin
1004/AAC Chrysler 300 C 3.5 V6 249 PS (183 kW) 3518 ccm Benzin
1004/AAD Chrysler 300 C 3.6 V6 Touring 249 PS (183 kW) 3518 ccm Benzin
1004/AAE Chrysler 300 C 3.5 V6 Touring Allrad 249 PS (183 kW) 3518 ccm Benzin
1004/AAF Chrysler PT Cruiser 1.6 116 PS (85 kW) 1598 ccm Benzin
1004/AAG Chrysler PT Cruiser GT 2.4 223 PS (164 kW) 2429 ccm Benzin
1004/AAH Chrysler PT Cruiser GT 2.4 Cabrio 223 PS (164 kW) 2429 ccm Benzin
1004/AAI Chrysler PT Cruiser 2.4 Cabrio 143 PS (105 kW) 2429 ccm Benzin
1004/AAJ Chrysler PT Cruiser 2.4 143 PS (105 kW) 2429 ccm Benzin
1004/AAK Chrysler PT Cruiser 2.2 CRD 150 PS (110 kW) 2148 ccm Diesel
1004/AAL Jeep Grand Cherokee, Commander 3.0 CRD 218 PS (160 kW) 2987 ccm Diesel
1004/AAM Jeep Grand Cherokee, Commander 3.0 CRD 211 PS (155 kW) 2987 ccm Diesel
1004/AAN Jeep Grand Cherokee, Commander 4.7 231 PS (170 kW) 4701 ccm Benzin
1004/AAO Jeep Grand Cherokee, Commander 5.7 326 PS (240 kW) 5654 ccm Benzin
1004/AAP Chrysler 300 C 6.1 SRT 431 PS (317 kW) 6063 ccm Benzin
1004/AAQ Chrysler 300 C 6.1 SRT Touring 431 PS (317 kW) 6063 ccm Benzin
1004/AAR Chrysler 300 C 3.0 CRD 218 PS (160 kW) 2987 ccm Diesel
1004/AAS Chrysler 300 C 3.0 CRD Touring 218 PS (160 kW) 2987 ccm Diesel
1004/AAT Chrysler 300 C 5.7 V8 340 PS (250 kW) 5654 ccm Benzin
1004/AAU Chrysler 300 C 5.7 V8 Touring 340 PS (250 kW) 5654 ccm Benzin
1004/AAV Chrysler 300 C 5.7 V8 Touring Allrad 340 PS (250 kW) 5654 ccm Benzin
1004/AAW Chrysler Crossfire 3.2 218 PS (160 kW) 3199 ccm Benzin
1004/AAX Chrysler Crossfire 3.2 Cabrio 218 PS (160 kW) 3199 ccm Benzin
1004/AAY Chrysler Crossfire 3.2 SRT 334 PS (246 kW) 3199 ccm Benzin
1004/AAZ Chrysler Crossfire 3.2 SRT Cabrio 334 PS (246 kW) 3199 ccm Benzin
1004/ABA Dodge Caliber 2.0 156 PS (115 kW) 1998 ccm Benzin
1004/ABB Dodge Caliber 1.8 150 PS (110 kW) 1798 ccm Benzin
1004/ABC Dodge Caliber 2.0 CRD 140 PS (103 kW) 1968 ccm Diesel
1004/ABD Chrysler Voyager 2.4 147 PS (108 kW) 2429 ccm Benzin
1004/ABE Chrysler Voyager 3.3 174 PS (128 kW) 3301 ccm Benzin
1004/ABF Chrysler Voyager 2.5 CRD 143 PS (105 kW) 2499 ccm Diesel
1004/ABG Chrysler Voyager 2.8 CRD 150 PS (110 kW) 2776 ccm Diesel
1004/ABH Jeep Grand Cherokee 6.1 SRT 8 426 PS (313 kW) 6063 ccm Benzin
1004/ABI Jeep Cherokee 3.7 204 PS (150 kW) 3700 ccm Benzin
1004/ABJ Jeep Cherokee 2.8 CRD 163 PS (120 kW) 2776 ccm Diesel
1004/ABK Jeep Compass, Patriot 2.4 170 PS (125 kW) 2359 ccm Benzin
1004/ABL Dodge Caliber 2.4 170 PS (125 kW) 2359 ccm Benzin
1004/ABM Jeep Compass, Patriot 2.0 CRD 140 PS (103 kW) 1968 ccm Diesel
1004/ABN Jeep Grand Cherokee 3.7 201 PS (148 kW) 3700 ccm Benzin
1004/ABO Chrysler Sebring, Dodge Avenger 2.0 CRD 140 PS (103 kW) 1968 ccm Diesel
1004/ABP Chrysler Sebring, Dodge Avenger 2.0 156 PS (115 kW) 1998 ccm Benzin
1004/ABQ Chrysler Sebring 2.7 Cabrio 186 PS (137 kW) 2736 ccm Benzin
1004/ABR Chrysler Sebring, Dodge Avenger 2.7 188 PS (138 kW) 2736 ccm Benzin
1004/ABS Jeep Wrangler 3.8 199 PS (146 kW) 3778 ccm Benzin
1004/ABT Jeep Wrangler 2.8 CRD Cabrio 177 PS (130 kW) 2777 ccm Diesel
1004/ABU Jeep Wrangler 2.8 CRD 177 PS (130 kW) 2777 ccm Diesel
1004/ABV Jeep Compass 2.4 Rally 170 PS (125 kW) 2359 ccm Benzin
1004/ABW Jeep Compass 2.0 CRD Rally 140 PS (103 kW) 1968 ccm Diesel
1004/ABX Dodge Nitro 3.7 4x4 205 PS (151 kW) 3700 ccm Benzin
1004/ABY Dodge Nitro 4.0 4x4 260 PS (191 kW) 3952 ccm Benzin
1004/ABZ Dodge Nitro 2.8 CRD 177 PS (130 kW) 2777 ccm Diesel
1004/ACA Dodge Nitro 2.8 CRD 4x4 177 PS (130 kW) 2777 ccm Diesel
1004/ACB Chrysler Sebring 2.0 CRD Cabrio 140 PS (103 kW) 1968 ccm Diesel
1004/ACC Chrysler Sebring, Dodge Avenger 2.7 186 PS (137 kW) 2736 ccm Benzin
1004/ACD Jeep Grand Cherokee, Commander 4.7 303 PS (223 kW) 4701 ccm Benzin
1004/ACE Dodge Caliber 2.4 SRT 4 295 PS (217 kW) 2359 ccm Benzin
1004/ACF Chrysler 300 C 2.7 V6 177 PS (130 kW) 2736 ccm Benzin
1004/ACG Chrysler 300 C 2.7 V6 Touring 177 PS (130 kW) 2736 ccm Benzin
1004/ACH Chrysler Grand Voyager 3.8 193 PS (142 kW) 3778 ccm Benzin
1004/ACI Chrysler Grand Voyager 2.8 CRD 163 PS (120 kW) 2777 ccm Diesel
1004/ACJ Jeep Cherokee 3.7 205 PS (151 kW) 3700 ccm Benzin
1004/ACK Jeep Cherokee 2.8 CRD 177 PS (130 kW) 2777 ccm Diesel
1004/ACL Dodge Journey 2.0 CRD 140 PS (103 kW) 1968 ccm Diesel
1004/ACM Dodge Journey 2.4 170 PS (125 kW) 2360 ccm Benzin
1004/ACN Dodge Journey 2.7 185 PS (136 kW) 2736 ccm Benzin
1004/ACO Jeep Grand Cherokee 3.6 286 PS (210 kW) 3604 ccm Benzin
1004/ACP Jeep Grand Cherokee, Commander 5.7 352 PS (259 kW) 5654 ccm Benzin
1004/ACQ Chrysler 300 C 5.7 V8 360 PS (265 kW) 5654 ccm Benzin
1004/ACR Chrysler 300 C 5.7 V8 Touring 360 PS (265 kW) 5654 ccm Benzin
1004/ACS Chrysler 300 C 5.7 V8 Touring Allrad 360 PS (265 kW) 5654 ccm Benzin
1004/ACT Chrysler 300 C 3.0 CRD 211 PS (155 kW) 2987 ccm Diesel
1004/ACU Chrysler 300 C 3.0 CRD Touring 211 PS (155 kW) 2987 ccm Diesel
1004/ACV Jeep Grand Cherokee 5.7 352 PS (259 kW) 5654 ccm Benzin
1004/ACW Dodge Caliber 2.2 CRD 163 PS (120 kW) 2143 ccm Diesel
1004/ACX Jeep Compass, Patriot 2.2 CRD 163 PS (120 kW) 2143 ccm Diesel
1004/ACY Fiat Freemont 2.0 JTD 163 PS (120 kW) 1956 ccm Diesel
1004/ACZ Fiat Freemont 2.0 JTD 136 PS (100 kW) 1956 ccm Diesel
1004/ADA Jeep Cherokee 2.8 CRD 200 PS (147 kW) 2776 ccm Diesel
1004/ADB Jeep Cherokee 2.8 CRD 200 PS (147 kW) 2776 ccm Diesel
1004/ADC Jeep Wrangler 2.8 CRD Cabrio 200 PS (147 kW) 2776 ccm Diesel
1004/ADD Jeep Wrangler 2.8 CRD 200 PS (147 kW) 2776 ccm Diesel
1004/ADE Dodge Caliber 2.2 CRD 136 PS (100 kW) 2143 ccm Diesel
1004/ADF Jeep Compass, Patriot 2.2 CRD 136 PS (100 kW) 2143 ccm Diesel
1004/ADG Jeep Grand Cherokee 3.0 CRD 241 PS (177 kW) 2987 ccm Diesel
1004/ADH Jeep Grand Cherokee 3.0 CRD 190 PS (140 kW) 2987 ccm Diesel
1004/ADI Chrysler Grand Voyager 3.6 283 PS (208 kW) 3604 ccm Benzin
1004/ADJ Jeep Compass, Patriot 2.0 156 PS (115 kW) 1998 ccm Benzin
1004/ADK Jeep Compass, Patriot 2.2 CRD 136 PS (100 kW) 2143 ccm Diesel
1004/ADL Fiat Freemont 2.0 JTD 170 PS (125 kW) 1956 ccm Diesel
1004/ADM Fiat Freemont 3.6 280 PS (206 kW) 3604 ccm Benzin
1004/ADN Fiat Freemont 3.6 280 PS (206 kW) 3604 ccm Benzin
1004/ADO Jeep Grand Cherokee 3.6 286 PS (210 kW) 3604 ccm Benzin/Alkohol
1004/ADP Lancia Thema 3.6 286 PS (210 kW) 3604 ccm Benzin
1004/ADQ Lancia Thema 3.0 CRD 239 PS (176 kW) 2987 ccm Diesel
1004/ADR Lancia Thema 3.0 CRD 190 PS (140 kW) 2987 ccm Diesel
1004/ADS Jeep Wrangler 3.6 284 PS (209 kW) 3604 ccm Benzin
1004/ADT Fiat Freemont 2.0 JTD Allrad 170 PS (125 kW) 1956 ccm Diesel
1004/ADU Fiat Freemont 2.0 JTD Allrad 163 PS (120 kW) 1956 ccm Diesel
1004/ADV Jeep Grand Cherokee 6.4 SRT 8 468 PS (344 kW) 6417 ccm Benzin
1004/ADW Lancia Flavia 2.4 Cabrio 170 PS (125 kW) 2360 ccm Benzin
1004/ADX Lancia Thema 3.6 Allrad 286 PS (210 kW) 3604 ccm Benzin
1004/ADY Lancia Voyager 2.8 CRD 178 PS (131 kW) 2776 ccm Diesel
1004/ADZ Jeep Grand Cherokee 3.6 286 PS (210 kW) 3604 ccm Benzin/Alkohol
1004/AEA Jeep Grand Cherokee 5.7 352 PS (259 kW) 5654 ccm Benzin
1004/AEB Jeep Grand Cherokee 3.0 CRD 250 PS (184 kW) 2987 ccm Diesel
1004/AEC Jeep Grand Cherokee 3.0 CRD 250 PS (184 kW) 2987 ccm Diesel
1004/AED Jeep Grand Cherokee 3.0 CRD 190 PS (140 kW) 2987 ccm Diesel
1004/AEE Lancia Voyager 2.8 CRD 177 PS (130 kW) 2776 ccm Diesel
1004/AEF Jeep Cherokee 2.0 D AWD 140 PS (103 kW) 1956 ccm Diesel
1004/AEG Jeep Cherokee 2.0 D 140 PS (103 kW) 1956 ccm Diesel
1004/AEH Jeep Cherokee 3.2 AWD Trailhawk 272 PS (200 kW) 3239 ccm Benzin
1004/AEI Jeep Cherokee 3.2 AWD 272 PS (200 kW) 3239 ccm Benzin
1004/AEJ Jeep Cherokee 2.0 D AWD 170 PS (125 kW) 1956 ccm Diesel
1004/AEK Jeep Cherokee 2.0 D AWD 170 PS (125 kW) 1956 ccm Diesel
1004/AEL Jeep Renegade 1.6 D 120 PS (88 kW) 1598 ccm Diesel
1004/AEM Jeep Renegade 2.0 D AWD 140 PS (103 kW) 1956 ccm Diesel
1004/AEN Jeep Renegade 1.6 D 114 PS (84 kW) 1598 ccm Diesel
1004/AEO Jeep Renegade 2.0 D AWD 120 PS (88 kW) 1956 ccm Diesel
1004/AEP Jeep Renegade 1.4 T 140 PS (103 kW) 1368 ccm Benzin
1004/AEQ Jeep Renegade 1.4 T 136 PS (100 kW) 1368 ccm Benzin
1004/AER Jeep Renegade 2.0 D AWD 170 PS (125 kW) 1956 ccm Diesel
1004/AES Jeep Cherokee 3.2 272 PS (200 kW) 3239 ccm Benzin

HSN-Liste

Impressum | Datenschutzerklärung